Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,381.35 MonthlyWelcome to GPH25 at Tridel's Ovation II - a rare corner Grand Penthouse offering nearly 1,900 sq. ft. of spacious living in the heart of Mississauga. Perched on the top floor, this impressive 3-bedroom, 2.5-bath residence features soaring 10-ft ceilings and expansive windows showcasing beautiful south-facing lake and city views. The generous layout offers exceptional space for everyday living and entertaining, with a large living and dining area, well-appointed kitchen and three true bedrooms. The spacious primary retreat features its own ensuite and beautiful views to wake up to. Two owned VIP parking spaces and a conveniently located VIP locker add an extra level of convenience. Enjoy over 30,000 sq. ft. of resort-style amenities, including an indoor pool, fitness centre, sauna, bowling alley, virtual golf, theatre, billiards, guest suites, party rooms and outdoor garden and BBQ areas. Ideally located just steps from Square One, Celebration Square, restaurants, shopping, entertainment and transit, with easy access to major highways. An exceptional opportunity to own a corner Grand Penthouse offering the space of a home, the convenience of condo living and incredible views from one of Mississauga's most desirable locations. (id:51382)
| MLS® Number | W13794654 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1800 - 1999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.75 m | 1.19 m | 3.75 m x 1.19 m |
| Main Level | Living Room | 3.53 m | 5.34 m | 3.53 m x 5.34 m |
| Main Level | Dining Room | 4.37 m | 4.89 m | 4.37 m x 4.89 m |
| Main Level | Family Room | 4.65 m | 3.86 m | 4.65 m x 3.86 m |
| Main Level | Kitchen | 3.59 m | 3.03 m | 3.59 m x 3.03 m |
| Main Level | Primary Bedroom | 6.6 m | 4.3 m | 6.6 m x 4.3 m |
| Main Level | Bedroom 2 | 3.35 m | 2.79 m | 3.35 m x 2.79 m |
| Main Level | Bedroom 3 | 3.57 m | 3.91 m | 3.57 m x 3.91 m |
| Main Level | Laundry Room | 1.42 m | 1.09 m | 1.42 m x 1.09 m |
Contact us for more information