Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$882.44 MonthlyFirst time offering! Original owner. Welcome to this stunning 2-bedroom, 2-bath suite offering 1,000 sq. ft. with parking. The bright, beautifully designed living space opens to seamless laminate flooring throughout. Enjoy SW views from your private balcony, with city skyline views. The spacious primary suite features his-and-hers closets and a private 4-piece ensuite, blending comfort, style, and everyday convenience. Located in one of the city's best-value buildings, residents enjoy an impressive array of amenities, including an indoor pool, sauna, tennis and squash courts, gym, and concierge/security service for added peace of mind. A shopping plaza is just steps away, making everyday errands and dinner plans effortless. With transit at your doorstep, nearby Kennedy Station provides convenient access to the Eglinton Crosstown LRT for east-west travel, while Scarborough GO Station makes commuting downtown a breeze. Don't miss this exceptional opportunity. Discover everything this outstanding suite offers. (id:51382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13814608 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Fireplace(s) |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.25 m | 4.45 m | 6.25 m x 4.45 m |
| Main Level | Dining Room | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
| Main Level | Kitchen | 3.59 m | 2.25 m | 3.59 m x 2.25 m |
| Main Level | Primary Bedroom | 3.79 m | 3.15 m | 3.79 m x 3.15 m |
| Main Level | Bedroom 2 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Contact us for more information