Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Water
$333.32 MonthlyLocated in Downtown core , A Studio Apt Boasts Modern Finishes, A Comfortable Layout, And Floor-To-Ceiling Windows That Fill The Unit W/Sunshine. Features Include, A Queen-Size Murphy Bed, A Modern, Updated Kitchen & Appliances, Crown Moulding, Laminate Flrs, Freshly Painted & A Private Terrace, Watch The Sunrise Over The Bustling City Skyline. Pantages Towers Offers Plenty Of Amenities; Rooftop Deck, Lounge/Party Room, Multi-Media Room, Indoor Pool, Health Club & Spa, 24-Hour Restaurant. (id:51382)
| MLS® Number | C13861866 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Party Room, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.47 m | 1.3 m | 1.47 m x 1.3 m |
| Main Level | Living Room | 3.68 m | 2.08 m | 3.68 m x 2.08 m |
| Main Level | Kitchen | 2.77 m | 1.7 m | 2.77 m x 1.7 m |
Contact us for more information