Maintenance, Heat, Insurance, Common Area Maintenance
$360 MonthlyThe best location in Downtown core, steps to lake Ontario. just across George brown college and sugar beach. 505 sqft lake view unit with balcony . This is assignment sale . The unit will be occupied around in August.2027. The seller is serious to assign. Any offer is welcome to negotiate and highly appreciated. (id:51382)
| MLS® Number | C14093776 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Not Allowed |
| Easement | Unknown |
| View Type | Direct Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | New Building |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Access Type | Year-round Access, Public Docking |
| Acreage | No |
Contact us for more information