Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,378 MonthlyWelcome home ! This bright corner unit offers something that's not always easy to find in a condo-good space, lots of natural light, and a layout that gives you room for the furniture you actually want-not the "condo-sized" version of it. Having two parking spots is another great bonus, especially for a couple or family with two cars. The building also offers an indoor pool, party room and plenty of visitor parking, so there's room for both everyday living and having friends and family over. The location is hard to beat, with easy access to Burnhamthorpe, Dixie GO, shopping, transit and major highways. Whether you're buying your first home, downsizing, or simply looking for a little more space without giving up convenience, this is a home that's worth seeing in person. (id:51382)
| MLS® Number | W14092932 |
| Property Type | Single Family |
| Community Name | Rathwood |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
Contact us for more information