Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$749.72 MonthlyBright, Corner 2 Bedroom / 2 Washroom Unit Plus A Solarium (Den) With South And South West Views, overlooking Kariya Park.Brand new Laminate flooring throughout. Freshly Painted. Walking Distance To Square One Shopping Mall, Celebration Square, Living Arts Centre, YMCA, Library, Mississauga's Main Bus Terminal, and Sheridan College. Mins From Hwy 403 And QEW, And Go Transit Bus Terminals. (id:51382)
| MLS® Number | W13832720 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Schools, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.24 m | 3.05 m | 4.24 m x 3.05 m |
| Flat | Dining Room | 2.53 m | 2.74 m | 2.53 m x 2.74 m |
| Flat | Kitchen | 2.48 m | 3 m | 2.48 m x 3 m |
| Flat | Primary Bedroom | 4.63 m | 3.05 m | 4.63 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
| Flat | Solarium | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Contact us for more information