Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,016.33 MonthlyWelcome to an elegantly updated 2-bedroom residence in the coveted Lambton Square community. This refined unit showcases a beautifully renovated kitchen with soft-close cabinetry, pot filler, and contemporary finishes, complemented by new laminate flooring and fresh paint throughout. A rare, full-size in-unit laundry and utility room enhances everyday convenience. Step onto the expansive balcony and take in tranquil, unobstructed views of the golf course - a private, nature-rich retreat offering serenity in every season. The grounds surrounding the building are meticulously maintained, with direct access to the Humber River, James Gardens, nearby golf courses, and miles of walking and biking trails. Ideally positioned just steps from TTC, minutes to major highways and the airport, and within walking distance of the upcoming Eglinton Crosstown LRT station. Monthly maintenance fees include all utilities and Rogers internet. A spacious locker and dedicated space complete this exceptional offering. (id:51382)
| MLS® Number | W13809188 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Golf Nearby, Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, Flat Site, Balcony, Dry, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.5 m | 3.73 m | 5.5 m x 3.73 m |
| Main Level | Dining Room | 2.92 m | 4.32 m | 2.92 m x 4.32 m |
| Main Level | Kitchen | 2.92 m | 4.32 m | 2.92 m x 4.32 m |
| Main Level | Primary Bedroom | 5 m | 3.35 m | 5 m x 3.35 m |
| Main Level | Bedroom 2 | 2.87 m | 4.01 m | 2.87 m x 4.01 m |
| Main Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
| Main Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Laundry Room | 1.96 m | 1.6 m | 1.96 m x 1.6 m |
| Main Level | Other | 5.51 m | 2.26 m | 5.51 m x 2.26 m |
Contact us for more information