Ever wish your home came with a room that could be anything you needed it to be? This 3 bedroom detached home delivers exactly that, with a third-story loft that works as a second living room, home office, game room, or guest retreat, you name it. Set on a quiet, family-friendly street in an established neighborhood, the lot is a standout too, with a lovely fenced backyard ready for summer nights, morning coffee, or letting the kids play or pets run. Inside, the layout works: bright principal rooms, a kitchen that opens up for everyday living, and bedrooms with real closet and window space, not an after thought. Downstairs, the finished basement adds even more livable square footage with a layout that makes sense, whether that's a rec room, a home gym, or extra space to spread out. This is a neighborhood people don't leave, close to schools and parks, with the kind of vibe that's hard to find and easy to love. Book your showing and come see why this one won't last. (id:51382)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13813948 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,2 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 104.2 Ft ; 36.15 Ft X 104.37 Ft X 36.15 Ft X 104.37 |
| Size Total Text | 36.1 X 104.2 Ft ; 36.15 Ft X 104.37 Ft X 36.15 Ft X 104.37|under 1/2 Acre |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.77 m | 2.17 m | 1.77 m x 2.17 m |
| Second Level | Bathroom | 3.04 m | 1.67 m | 3.04 m x 1.67 m |
| Second Level | Bedroom | 3.34 m | 3.77 m | 3.34 m x 3.77 m |
| Second Level | Bedroom | 3.06 m | 4.7 m | 3.06 m x 4.7 m |
| Second Level | Primary Bedroom | 4.64 m | 3.98 m | 4.64 m x 3.98 m |
| Third Level | Loft | 6.53 m | 3.67 m | 6.53 m x 3.67 m |
| Basement | Bathroom | 2.66 m | 0.89 m | 2.66 m x 0.89 m |
| Basement | Recreational, Games Room | 6.08 m | 4.57 m | 6.08 m x 4.57 m |
| Basement | Other | 2.99 m | 1.58 m | 2.99 m x 1.58 m |
| Basement | Utility Room | 2.83 m | 3.06 m | 2.83 m x 3.06 m |
| Main Level | Bathroom | 1.55 m | 1.37 m | 1.55 m x 1.37 m |
| Main Level | Dining Room | 2.79 m | 3.2 m | 2.79 m x 3.2 m |
| Main Level | Kitchen | 3.15 m | 3.36 m | 3.15 m x 3.36 m |
| Main Level | Living Room | 3.36 m | 4.9 m | 3.36 m x 4.9 m |
https://www.realtor.ca/real-estate/30311515/356-newport-drive-cambridge
Contact us for more information