Maintenance, Water, Insurance, Parking
$637.57 MonthlyProperty being sold under Power of Sale and in "AS IS" condition with no representations or warranties of any kind. (id:51382)
| MLS® Number | W14116662 |
| Property Type | Single Family |
| Community Name | Meadowvale |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 2.82 m | 5.74 m | 2.82 m x 5.74 m |
| Second Level | Dining Room | 3 m | 2.74 m | 3 m x 2.74 m |
| Second Level | Kitchen | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
| Third Level | Primary Bedroom | 5.74 m | 3.35 m | 5.74 m x 3.35 m |
| Third Level | Bedroom | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Third Level | Bedroom | 3.07 m | 2.9 m | 3.07 m x 2.9 m |
| Main Level | Recreational, Games Room | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
Contact us for more information