Maintenance, Parcel of Tied Land
$190 MonthlyStunning Luxury Aspen Ridge Town Home with a Private Elevator Servicing All Floors. Very Spacious Principal Living Areas. Nine Foot Smooth Ceilings, Hardwood Floors and Halogen Pot Lighting In Living Room, Dining Room and Kitchen. Center Island, Granite Counter Tops, Stainless Steel Appliances and Range Hood, Glass Mosaic Backsplash and Large Eat In Area with Walk Out to a Deck. Hardwood Staircases with Broadloom Runners and Iron Pickets. Second Floor Consists of a Generous Sized Family Room with Electric Fireplace, Four Piece Washroom, Laundry and a 3rd Bedroom with Large Closet. Third Floor (accesible by elevator also) Has the Primary Bedroom Suite with with Walk In Closet. The Ensuite has a Large Soaking Tub and Glass Shower. Also is the 2nd Bedroom with Large Closet and Juliette Balcony. The Basement (also accessible by Elevator) Has a Cold Cellar, Large Utility Room with Tub and Two Owned Water Heaters, Two Piece Powder Room, Direct Acces to the Oversized Single Car Garage and a Walk Out. This Home is Heated and Cooled Using Two Super Efficient Air Handler Systems, One for the Top Two Floors, and the Other for the Ground Floor and Basement. POTL Fee of $190/Mth covers all Common Area Landscaping and Snow Removal and Garbage Collection. Very Quiet Lane Way Home with a Great Location Near Bathurst, North of Sheppard and South of Finch. Across the Road From Ellerslie Park And The West Don River Parkland With Its Vast Trail System. Also Just North of Earl Bales Park. Amazing Location. (id:51382)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13817852 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Garage Door Opener, Hood Fan, Alarm System, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 62 Ft ,3 In |
| Size Frontage | 18 Ft |
| Size Irregular | 18 X 62.3 Ft |
| Size Total Text | 18 X 62.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.98 m | 4.17 m | 4.98 m x 4.17 m |
| Second Level | Bedroom 3 | 4.95 m | 3.38 m | 4.95 m x 3.38 m |
| Second Level | Laundry Room | 2.06 m | 1.09 m | 2.06 m x 1.09 m |
| Third Level | Primary Bedroom | 4.8 m | 4.01 m | 4.8 m x 4.01 m |
| Third Level | Bedroom 2 | 4.98 m | 4.17 m | 4.98 m x 4.17 m |
| Basement | Utility Room | 2.85 m | 2.7 m | 2.85 m x 2.7 m |
| Ground Level | Living Room | 4.27 m | 2.85 m | 4.27 m x 2.85 m |
| Ground Level | Dining Room | 4.98 m | 2.67 m | 4.98 m x 2.67 m |
| Ground Level | Kitchen | 4.17 m | 3 m | 4.17 m x 3 m |
| Ground Level | Eating Area | 4.8 m | 1.98 m | 4.8 m x 1.98 m |
https://www.realtor.ca/real-estate/30316000/3-flook-lane-toronto-willowdale-west-willowdale-west
Contact us for more information