Maintenance, Common Area Maintenance, Insurance, Parking, Water, Cable TV
$620 MonthlyWelcome to this spacious AND lightious 5 beds + 4 washroom townhomes with finished rental basement, ideally situated in a quiet, family-friendly Etobicoke neighbourhood!** Offering added privacy with a fully fenced backyard, front lawn, private driveway, and attached garage with convenient direct access.Step inside to a bright and inviting layout featuring a modern kitchen. A few steps up leads to a sun-filled living room, creating a warm and comfortable space perfect for everyday living and entertaining.The finished basement, complete with a separate entrance and kitchenette and a full washroom. offers excellent flexibility for extended family, guests, a home office, or additional living space.Ideally located just minutes from Etobicoke General Hospital, Humber College, shopping, public transit, and the LRT, this meticulously maintained and move-in-ready home offers the perfect blend of comfort, privacy, and convenience.An excellent opportunity for first-time buyers, growing families, multi-generational living, or investors looking for strong potential in a desirable Etobicoke location. (id:51382)
| MLS® Number | W13785586 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, Crawl Space, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.5 m | 6 m | 3.5 m x 6 m |
| Third Level | Bedroom 2 | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
| Third Level | Bedroom 3 | 2 m | 3 m | 2 m x 3 m |
| Third Level | Primary Bedroom | 3 m | 6 m | 3 m x 6 m |
| Third Level | Bedroom 4 | 2 m | 2.5 m | 2 m x 2.5 m |
| Main Level | Kitchen | 2 m | 5 m | 2 m x 5 m |
| Main Level | Bedroom 5 | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| In Between | Bathroom | 1 m | 2 m | 1 m x 2 m |
Contact us for more information