A Rare Opportunity in a Prestigious Neighbourhood, Welcome to 183 Maxome Ave-a charming bungalow on an exceptionally wide lot, surrounded by multi-million-dollar homes and backing directly onto a park. Enjoy rare privacy, beautiful green views, and a fantastic location just minutes from parks, schools, shops, and everyday amenities. This home offers a bright, spacious living area, three comfortable bedrooms, and a basement with a separate entrance-ideal for extended family or future flexibility. While some minor updates maybe needed, this is a wonderful opportunity to personalize the home and add value. Recently expired permit plans are available, and the listing renderings illustrate what home could look like after development based on plans. Whether you're a builder, investor, or end user, properties like this-on a premium lot, backing onto parkland, and nestled among exceptional homes-are rarely available. Book your showing today and imagine the possibilities You donot want to miss! (id:51382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C14093756 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 161 Ft ,3 In |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 161.3 Ft |
| Size Total Text | 65 X 161.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.5 m | 5 m | 3.5 m x 5 m |
| Basement | Bedroom | 2.5 m | 3 m | 2.5 m x 3 m |
| Main Level | Family Room | 5 m | 3.5 m | 5 m x 3.5 m |
| Main Level | Dining Room | 4 m | 3 m | 4 m x 3 m |
| Main Level | Kitchen | 4.5 m | 4 m | 4.5 m x 4 m |
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom 2 | 2.5 m | 3 m | 2.5 m x 3 m |
| Main Level | Bedroom 3 | 2.5 m | 3 m | 2.5 m x 3 m |
Contact us for more information