Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking, Insurance
$1,173.39 MonthlyLiterally across the street from the subway and High Park's many captivating walks and activities. A south-west facing 1100 square foot updated unit on the 11th floor, with its 3 BR, 2 BA, and spacious 3 terraces await you. Steps to Bloor West Village with its abundance of restaurants, shops, banking and even its own theatre group. Maintenance fees are just $ 1173.39 monthly and include: heat and cooling, hydro, internet and TV. Amenities: outdoor swimming pool, tennis courts, sauna, gym, games room and library. One underground parking spot and a sizeable storage unit are also included. Seller is a registered Salesperson with RECO. *For Additional Property Details Click The Brochure Icon Below* (id:51382)
| MLS® Number | W13795146 |
| Property Type | Single Family |
| Community Name | High Park North |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.34 m | 3.12 m | 4.34 m x 3.12 m |
| Main Level | Bedroom 2 | 3.89 m | 2.74 m | 3.89 m x 2.74 m |
| Main Level | Bedroom 3 | 3.89 m | 2.82 m | 3.89 m x 2.82 m |
| Main Level | Living Room | 4.51 m | 3.66 m | 4.51 m x 3.66 m |
| Main Level | Dining Room | 2.77 m | 2.38 m | 2.77 m x 2.38 m |
| Main Level | Kitchen | 4.57 m | 2.56 m | 4.57 m x 2.56 m |
Contact us for more information