Maintenance, Insurance, Parking, Common Area Maintenance
$135.12 MonthlyDiscover your new home at #108-6591 Montrose Road! Ideally located with easy access to local amenities and major highways, this bright and inviting 2-bedroom, 1-bathroom unit is just minutes from the stunning Niagara Falls. Featuring a spacious open-concept layout, the unit offers plenty of natural light, creating a warm and airy atmosphere. The open kitchen provides flexibility for a variety of furniture arrangements, allowing you to personalize the space to fit your lifestyle. The unit feels bright and comfortable thanks to its large windows and 9-foot ceilings, which create a wonderful sense of space and openness. Move-in ready and conveniently located, this home is an excellent choice for seeking comfort, functionality, and easy access to everything the area has to offer. (id:51382)
| MLS® Number | X13865734 |
| Property Type | Single Family |
| Community Name | 218 - West Wood |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Water Heater |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
| Lower Level | Bedroom | 2.95 m | 2.65 m | 2.95 m x 2.65 m |
| Lower Level | Bathroom | 1.9 m | 2.3 m | 1.9 m x 2.3 m |
Contact us for more information