**MORTGAGE HELPER Possibility *** 3 BEDROOMS + 2.5 BATHROOMS + FULLY FINISHED BASEMENT! Lower level includes full bathroom, extra rooms and a separate entrance through the garage. Previously complete in-law apartment 2022, tremendous flexibility for multigenerational living, extended family, guests, work-from-home space or additional recreation areas. Fresh paint main & second floors August 2026 move-in-ready, any carpet professionally cleaned in August 2026 after photography & video were done. City Bus Stops conveniently very short walk.Check out Multimedia for pictures, videos and floor plans.Flex possession/quick closing no problem (Over 2600 sq ft including FULL Finished Basement) All Shopping and Amenities really close. (id:51382)
11:00 am
Ends at:1:00 pm
| MLS® Number | S13795118 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater, Water Softener |
| Features | Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 62 Ft |
| Size Frontage | 96 Ft |
| Size Irregular | 96 X 62 Ft |
| Size Total Text | 96 X 62 Ft|under 1/2 Acre |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.43 m | 2.31 m | 2.43 m x 2.31 m |
| Second Level | Primary Bedroom | 4.97 m | 3.6 m | 4.97 m x 3.6 m |
| Second Level | Bedroom 2 | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Second Level | Bedroom 3 | 3.2 m | 2.76 m | 3.2 m x 2.76 m |
| Second Level | Bathroom | 3.22 m | 1.37 m | 3.22 m x 1.37 m |
| Basement | Recreational, Games Room | 4.36 m | 4.01 m | 4.36 m x 4.01 m |
| Basement | Bedroom | 4.26 m | 3.45 m | 4.26 m x 3.45 m |
| Basement | Bedroom | 3.73 m | 3.65 m | 3.73 m x 3.65 m |
| Basement | Laundry Room | 3.32 m | 2.54 m | 3.32 m x 2.54 m |
| Basement | Other | 3.35 m | 2.46 m | 3.35 m x 2.46 m |
| Basement | Bathroom | 2.79 m | 2.03 m | 2.79 m x 2.03 m |
| Basement | Other | 3.32 m | 1.77 m | 3.32 m x 1.77 m |
| Main Level | Kitchen | 4.87 m | 2.79 m | 4.87 m x 2.79 m |
| Main Level | Family Room | 5.63 m | 3.32 m | 5.63 m x 3.32 m |
| Main Level | Dining Room | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Living Room | 4.95 m | 3.53 m | 4.95 m x 3.53 m |
| Main Level | Foyer | 4.57 m | 4.36 m | 4.57 m x 4.36 m |
| Main Level | Bathroom | 1.6 m | 1.47 m | 1.6 m x 1.47 m |
https://www.realtor.ca/real-estate/30291120/104-woodside-drive-orillia-orillia
Contact us for more information