Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$847.76 MonthlyExcellent property: 1 bedroom + den, balcony, and parking space. Located in Toronto's renowned Maple Leaf Square-a one-of-a-kind, sports-and-entertainment-themed residential complex. This bright corner unit features an abundance of windows. The entire suite has been updated with new laminate flooring (2026), and the modern kitchen is equipped with a full set of brand-new stainless steel appliances (2026), offering ample storage and a breakfast bar and Granite Counters. The unit has been freshly repainted in a clean, natural color palette (2026). New LED lighting fixtures have been installed throughout the living/dining area, primary bedroom, den, and hallways (2026). The primary bedroom includes a spacious mirrored closet. Ideally situated in the heart of downtown Toronto, the building offers direct access to the PATH (underground pedestrian network) and is within walking distance of Scotiabank Arena, Rogers Centre, and Union Station. There is even a sports bar right on-site! The surrounding area is well-serviced, featuring a Longo's supermarket, TD Bank, and an LCBO. Residents enjoy top-tier amenities, including a fitness center, indoor and outdoor swimming pools, a sauna, a business center, and a large party room complete with a kitchen. The waterfront is just a short walk away. (id:51382)
| MLS® Number | C14182098 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| View Type | View, Lake View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.15 m | 3 m | 5.15 m x 3 m |
| Flat | Dining Room | 5.15 m | 3 m | 5.15 m x 3 m |
| Flat | Kitchen | 3.33 m | 1.81 m | 3.33 m x 1.81 m |
| Flat | Primary Bedroom | 2.93 m | 2.72 m | 2.93 m x 2.72 m |
| Flat | Den | 2.42 m | 2.42 m | 2.42 m x 2.42 m |
Contact us for more information