Maintenance, Cable TV, Common Area Maintenance, Insurance, Parking
$322.61 MonthlyWelcome to arguably the best-situated townhome in the neighbourhood, overlooking unobstructed green space! This turnkey modern corner unit offers 1,664 sq. ft. of interior living space plus 630 sq. ft. of outdoor space across multiple balconies and a large rooftop terrace. Bright and airy with oversized windows, custom motorized blinds, and impressive 10-ft ceilings on the main floor. Open-concept living and dining area walks out to a balcony with peaceful green-space views. Modern kitchen features built-in appliances, backsplash, and a waterfall centre island with breakfast bar. Upstairs offers 3 spacious bedrooms and 2 bathrooms, including a primary retreat with private balcony, 3-pc ensuite, and heated ensuite floors. Extensive upgrades and thoughtful improvements throughout, including Heated Ensuite Floor, an upgraded powder room vanity, waterfall island, and more. Exceptional outdoor space, modern finishes, and an unbeatable setting make this a must-see! (id:51382)
1:00 pm
Ends at:3:00 pm
| MLS® Number | N13799636 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
| Second Level | Bedroom 2 | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Second Level | Bedroom 3 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Third Level | Den | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 4.8 m | 3.86 m | 4.8 m x 3.86 m |
| Main Level | Dining Room | 4.11 m | 3.02 m | 4.11 m x 3.02 m |
| Main Level | Kitchen | 3.99 m | 2.14 m | 3.99 m x 2.14 m |
Contact us for more information