Welcome to 39 Derwyn Road, a truly bespoke luxury residence where sophisticated architecture, premium finishes, advanced technology, exceptional functionality, and uncompromising craftsmanship come together in an extraordinary custom-built home. Built by a premier Tarion-registered builder as his own personal home, this spectacular property offers approximately 4,000 sq. ft. of thoughtfully designed living space, including a legal two-bedroom basement suite. A stunning foyer welcomes you with large-format white porcelain tile and heated flooring extending throughout the main level. The exquisite Scavolini Italian kitchen features quartz countertops and backsplash, complemented by built-in JennAir appliances, including panelled refrigerator and freezer. The open-concept dining and family rooms showcase custom tray ceilings, LED lighting, built-in speakers, and expansive sliding doors leading to a premium composite deck with frameless glass railings. Exceptional details include aluminum-clad windows and doors, 8-ft solid wood interior doors, poplar trim, multi-zone radiant in-floor heating, automated blinds, and a centralized app-controlled Sonos whole-home audio system with Paradigm CI Pro speakers. Cat6 wiring, in-ceiling Wi-Fi boosters, and automation-ready infrastructure complete the home's smart-living experience. An impressive open-riser staircase with glass railings and LED lighting rises beneath multiple skylights. The primary retreat features a French balcony, custom walk-in closet, additional full-wall storage, and a spa-inspired ensuite with Scavolini vanity, oversized glass shower, and soaker tub. The second bedroom offers a private ensuite and floor-to-ceiling windows, while the third features a private balcony. The lower level offers heated polished concrete floors and a legal two-bedroom apartment with separate kitchen, laundry, full bath, oversized windows, and walkout to the private fenced backyard and interlocked patio. (id:51382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13782306 |
| Property Type | Single Family |
| Community Name | East York |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, Guest Suite, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater - Tankless, Garage Door Opener Remote(s), Central Vacuum, Range, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Steel |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Concrete, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 110 Ft |
| Size Total Text | 32 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.83 m | 1.8 m | 1.83 m x 1.8 m |
| Second Level | Primary Bedroom | 5.1 m | 6.4 m | 5.1 m x 6.4 m |
| Second Level | Bedroom 2 | 6.4 m | 3.75 m | 6.4 m x 3.75 m |
| Second Level | Bedroom 3 | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
| Second Level | Bedroom 4 | 3.85 m | 3.05 m | 3.85 m x 3.05 m |
| Basement | Office | 3.2 m | 2.3 m | 3.2 m x 2.3 m |
| Basement | Living Room | 4.9 m | 3.1 m | 4.9 m x 3.1 m |
| Basement | Kitchen | 2.75 m | 2.3 m | 2.75 m x 2.3 m |
| Basement | Dining Room | 2.75 m | 2.3 m | 2.75 m x 2.3 m |
| Basement | Bedroom | 3.36 m | 2.5 m | 3.36 m x 2.5 m |
| Basement | Bedroom | 4.4 m | 2.75 m | 4.4 m x 2.75 m |
| Basement | Cold Room | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
| Main Level | Foyer | 2.6 m | 2.53 m | 2.6 m x 2.53 m |
| Main Level | Sitting Room | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Main Level | Kitchen | 5.1 m | 4.5 m | 5.1 m x 4.5 m |
| Main Level | Dining Room | 4.6 m | 3.05 m | 4.6 m x 3.05 m |
| Main Level | Family Room | 5.5 m | 3.05 m | 5.5 m x 3.05 m |
| Main Level | Living Room | 6.4 m | 4 m | 6.4 m x 4 m |
https://www.realtor.ca/real-estate/30276681/39-derwyn-road-toronto-east-york-east-york
Contact us for more information