Maintenance, Water, Heat, Parking, Insurance, Common Area Maintenance
$900 MonthlyWelcome to 3700 Kaneff Cres. Suite 808 in Mississauga's vibrant Downtown! This Spectacular, Bright and Spacious Corner Unit With 2 + 1 Bedroom, 2 Bathroom. Large Living Room With Functional Kitchen Layout. Den Can Be Used As 3rd Bedroom/Office. Modern Kitchen With Newer Cabinets, Back Splash, Stainless Steel Appliances (Fridge, Stove, B/I Microwave) Granite Counter Top. Near Square One, Walking Distance To Public Transit, Hwy 403, 24/7 Concierge. Building Comes With 24 Hour Security, Indoor Pool, Exercise Room & Gym, Sauna, & Tennis Court! Includes: S/S Appliances (Fridge, Stove, B/I Microwave) Elf's, Window Coverings, Washer/Dryer. (id:51382)
| MLS® Number | W13784018 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Rmd4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.81 m | 3.71 m | 6.81 m x 3.71 m |
| Main Level | Kitchen | 3.58 m | 2.43 m | 3.58 m x 2.43 m |
| Main Level | Primary Bedroom | 4.9 m | 3.52 m | 4.9 m x 3.52 m |
| Main Level | Bedroom 2 | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Main Level | Den | 2.4 m | 9.02 m | 2.4 m x 9.02 m |
Contact us for more information