3,126 Sqft Home in Prime Richmond Hill Rouge Woods Area! 44 ft frontage x 151 ft deep lot (irregular) . Walking Distance to top Ranking Schools (Richmond Rose Public school & Bayview Secondary School) . Spacious 4 Bedroom home with 3 bathrooms on 2nd level. 5 washrooms in total. Office/library on Ground level. Finished Basement with 2 large recreation rooms & bathroom. Large kitchen with centre island & granite counter tops. Hardwood Floor & granite floors on the main level. Family Room With Gas Fireplace that Overlooks deep backyard. Upgraded front door. Upgraded California shutters on ground floor. Very Long interlocked Driveway with no side walk. Parking for 6 cars in total. Massive deck for entertaining. Excellent prime location Close to Highway 404, Highway 407, Go train station, Walmart, Mcdonalds, Freshco supermarket, Restaurants & Parks. (id:51382)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13785470 |
| Property Type | Single Family |
| Community Name | Rouge Woods |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 151 Ft ,6 In |
| Size Frontage | 44 Ft ,10 In |
| Size Irregular | 44.9 X 151.5 Ft |
| Size Total Text | 44.9 X 151.5 Ft |
| Zoning Description | Side: 130.69 Feet....rear: 49.52 Feet |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.5 m | 4.1 m | 6.5 m x 4.1 m |
| Second Level | Bedroom 2 | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
| Second Level | Bedroom 3 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Second Level | Bedroom 4 | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
| Basement | Recreational, Games Room | 10.6 m | 3.2 m | 10.6 m x 3.2 m |
| Basement | Recreational, Games Room | 6.3 m | 3.4 m | 6.3 m x 3.4 m |
| Main Level | Living Room | 7.5 m | 3.3 m | 7.5 m x 3.3 m |
| Main Level | Dining Room | 7.5 m | 3.3 m | 7.5 m x 3.3 m |
| Main Level | Family Room | 6 m | 3.4 m | 6 m x 3.4 m |
| Main Level | Kitchen | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
| Main Level | Eating Area | 4.5 m | 3.2 m | 4.5 m x 3.2 m |
| Main Level | Office | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
https://www.realtor.ca/real-estate/30280303/64-alpine-crescent-richmond-hill-rouge-woods-rouge-woods
Contact us for more information